Product Specifications
| Product Name | Size | Pack | Case Weight |
|---|---|---|---|
| American Lamb Loin Chop 4 oz. | 20 | 2 pcs. | 10 lb. avg. |
| American Lamb Loin Chop 5 oz. | 16 | 2 pcs. | 10 lb. avg. |
| American Lamb Loin Chop 6 oz. | 14 | 2 pcs. | 10 lb. avg. |
| American Lamb Loin Chop 8 oz. | 10 | 2 pcs. | 10 lb. avg. |
Nutritional Information
| Nutrient | |
|---|---|
| Calories | 250 |
| Total Fat | 20 g |
| Saturated Fat | 9 g |
| Cholesterol | 65 mg |
| Sodium | 50 mg |
| Protein | 15 g |
