Product Specifications
| Product Name | Size | Pack | Case Weight |
|---|---|---|---|
| Veal Cubes for Stew MAP | 1 tray | 6 | 7 lb. avg. |
| Veal Cubes for Stew VSP | 1 tray | 10 | 10 lb. avg. |
| Veal Cubes for Stew MAP/UPC | 12 oz. tray | 6 | 6 lb. avg. |
| Veal Cubes for Stew VSP/UPC | 12 oz. tray | 10 | 10 lb. avg. |
Nutritional Information
| Nutrient | |
|---|---|
| Calories | 150 |
| Total Fat | 6g |
| Saturated Fat | 2.5g |
| Cholesterol | 100mg |
| Sodium | 105mg |
| Protein | 22g |
