Product Specifications
| Product Name | Size | Pack | Case Weight |
|---|---|---|---|
| 100-Day Grain-Fed Beef Tenderloin 4 oz. | 2 pcs. | 20 | 10 lb. avg. |
| 100-Day Grain-Fed Beef Tenderloin 6 oz. | 1 pc. | 28 | 10 lb. avg. |
| 100-Day Grain-Fed Beef Tenderloin 8 oz. | 1 pc. | 20 | 10 lb. avg. |
Nutritional Information
| Nutrient | |
|---|---|
| Calories | 210 |
| Total Fat | 13 g |
| Saturated Fat | 5 g |
| Cholesterol | 70 mg |
| Sodium | 100 mg |
| Protein | 22 g |
