Product Specifications
| Product Name | Size | Pack | Case Weight |
|---|---|---|---|
| 100-Day Grain-Fed Beef NY Strip 10 oz. | 16 | 1 pc. | 10 lb. avg. |
| 100-Day Grain-Fed Beef NY Strip 12 oz. | 16 | 1 pc. | 12 lb. avg. |
| 100-Day Grain-Fed Beef NY Strip 14 oz. | 16 | 1 pc. | 14 lb. avg. |
Nutritional Information
| Nutrient | |
|---|---|
| Calories | 230 |
| Total Fat | 15 g |
| Saturated Fat | 6 g |
| Cholesterol | 70 mg |
| Sodium | 50 mg |
| Protein | 24 g |
